01. Ночное вдохновение (5:45)
02. Память бересты (6:16)
03. Травник (5:44)
04. Премьера (4:17)
05. Медовые реки (5:15)
06. Медленный яд (4:35)
07. Сердолик (3:59)
08. Разочарование (3:25)
09. Хрустальная сторона (6:10)
10. Снегирь (4:22)
11. Храм метелей (4:30)
12. Река покоя (6:14)
13. Тайные глади Нави (6:43)
YAD
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 17. December 2016, 3:11
Омела / Хрустальная Сторона
Used drive : MATSHITABD-CMB UJ242AS Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 103
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:45.00 | 0 | 25874
2 | 5:45.00 | 6:16.00 | 25875 | 54074
3 | 12:01.00 | 5:43.56 | 54075 | 79855
4 | 17:44.56 | 4:17.28 | 79856 | 99158
5 | 22:02.09 | 5:15.28 | 99159 | 122811
6 | 27:17.37 | 4:34.46 | 122812 | 143407
7 | 31:52.08 | 3:58.56 | 143408 | 161313
8 | 35:50.64 | 3:24.46 | 161314 | 176659
9 | 39:15.35 | 6:10.00 | 176660 | 204409
10 | 45:25.35 | 4:21.56 | 204410 | 224040
11 | 49:47.16 | 4:30.18 | 224041 | 244308
12 | 54:17.34 | 6:14.00 | 244309 | 272358
13 | 60:31.34 | 6:43.00 | 272359 | 302583
Range status and errors
Selected range
Filename C:\EACrip\Омела - Хрустальная Сторона.wav
Peak level 99.9 %
Extraction speed 4.3 X
Range quality 99.9 %
Test CRC AF3E3C8E
Copy CRC AF3E3C8E
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [4CC063A6] (AR v2)
Track 2 accurately ripped (confidence 1) [B69433DC] (AR v2)
Track 3 accurately ripped (confidence 1) [986F3DA7] (AR v2)
Track 4 accurately ripped (confidence 1) [A632F818] (AR v2)
Track 5 accurately ripped (confidence 1) [1A46B0D2] (AR v2)
Track 6 accurately ripped (confidence 1) [79F4AA6F] (AR v2)
Track 7 accurately ripped (confidence 1) [674E55DC] (AR v2)
Track 8 accurately ripped (confidence 1) [A6307F67] (AR v2)
Track 9 accurately ripped (confidence 1) [926C5C02] (AR v2)
Track 10 accurately ripped (confidence 1) [7A70E6B1] (AR v2)
Track 11 accurately ripped (confidence 1) [9E30337D] (AR v2)
Track 12 accurately ripped (confidence 1) [D70571D2] (AR v2)
Track 13 accurately ripped (confidence 1) [34357351] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 93193D9F7AFADD4A65433FB04DD303573407DF97863A8C038E6AFE188DAB2F9D ====
Метки к статье: Омела, Heavy Metal, HaRD