01. Prelude (2:39)
02. Metropolis (3:50)
03. Elementary (2:43)
04. Another Day (4:14)
05. Alexander's Lament (3:37)
06. The Dream (2:44)
07. A Call to Arms (2:22)
08. Conditioning (3:24)
09. Before the Court (3:37)
10. Escape (1:40)
11. The Knight (7:27)
12. Winter (7:34)
Exact Audio Copy V1.0 beta 6 from 9. April 2015
EAC extraction logfile from 15. January 2018, 19:06
Heart of Cygnus / Utopia
Used drive : Optiarc DVD RW AD-7700S Adapter: 1 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:39.22 | 0 | 11946
2 | 2:39.22 | 3:50.08 | 11947 | 29204
3 | 6:29.30 | 2:43.16 | 29205 | 41445
4 | 9:12.46 | 4:14.20 | 41446 | 60515
5 | 13:26.66 | 3:37.24 | 60516 | 76814
6 | 17:04.15 | 2:43.57 | 76815 | 89096
7 | 19:47.72 | 2:21.56 | 89097 | 99727
8 | 22:09.53 | 3:23.51 | 99728 | 115003
9 | 25:33.29 | 3:36.69 | 115004 | 131272
10 | 29:10.23 | 1:40.27 | 131273 | 138799
11 | 30:50.50 | 7:27.18 | 138800 | 172342
12 | 38:17.68 | 7:34.27 | 172343 | 206419
Range status and errors
Selected range
Filename C:\Users\Олег\Desktop\Heart of Cygnus - Utopia.wav
Peak level 100.0 %
Extraction speed 4.6 X
Range quality 99.9 %
Test CRC 98BFD242
Copy CRC 98BFD242
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 2) [48C6F4FF] (AR v2)
Track 2 accurately ripped (confidence 2) [02DD7514] (AR v2)
Track 3 accurately ripped (confidence 4) [52D592F4] (AR v1)
Track 4 accurately ripped (confidence 2) [93B489EF] (AR v2)
Track 5 accurately ripped (confidence 2) [1660A94C] (AR v2)
Track 6 accurately ripped (confidence 2) [A8F94159] (AR v2)
Track 7 accurately ripped (confidence 2) [71FB1E3F] (AR v2)
Track 8 accurately ripped (confidence 2) [6892FF7B] (AR v2)
Track 9 accurately ripped (confidence 2) [1E072F63] (AR v2)
Track 10 accurately ripped (confidence 2) [0E9C1A72] (AR v2)
Track 11 accurately ripped (confidence 2) [46862998] (AR v2)
Track 12 accurately ripped (confidence 2) [2FF61144] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: Zjt85KEY6E0GNVIp85pLUbv8vAI-] found
Submit result: Zjt85KEY6E0GNVIp85pLUbv8vAI- has been confirmed
Track | CTDB Status
1 | (12/12) Accurately ripped
2 | (12/12) Accurately ripped
3 | (11/12) Accurately ripped
4 | (12/12) Accurately ripped
5 | (12/12) Accurately ripped
6 | (12/12) Accurately ripped
7 | (12/12) Accurately ripped
8 | (12/12) Accurately ripped
9 | (12/12) Accurately ripped
10 | (12/12) Accurately ripped
11 | (12/12) Accurately ripped
12 | (11/12) Accurately ripped
==== Log checksum 9B6AB59F2258D804B0910D7967000201893BEAD80AE5D019C86A8D0BE8D8CA2E ====
YAD
Метки к статье: Heart Of Cygnus, Progressive Metal, konserva42